Extruded shutters








Extruded shutters
The Extruded Shutters have the characteristic of being very sturdy and are used when maximum protection of the rails from high temperature chips is required. They work by gravity or attached to a PEI take-up roll.
Aluminium extruded type J
Tested on impact

All “J” SERIES SHUTTERS are IMPACT TESTED according to the EN 12417 Standard.
Geometrie del profilo

Tapparelle Estruse
Geometrie del profilo in alluminio disponibili per tapparelle tipo J
* Patented
Technical characteristics

Caratteristiche tecniche dei profili in Alluminio tipo J
Terminali

Tapparelle Estruse in alluminio: Geometrie dei terminali per profili in Alluminio tipo J.
Codice Terminale | L1xL2xS | BxH | C | D | E | Materiale | Descrizione | Codice Tapparella |
3T | 20×6 | Al | Elemento | JB | ||||
5T/1 | 15x15x3 | Al-Ac | Angolare | JB | ||||
5T/2 | 20x20x3 | Al-Ac | Angolare | JB | ||||
5T/3 | 30x30x3 | Al-Ac | Angolare | J / JB / JL / JM | ||||
5T/4 | 40x40x5 | Ac | Angolare | J / JH / JM | ||||
6T | 30x30x2 | Ac | Cerniera | AKS-1/AKS | ||||
7T | Esecuzione foratura a richiesta | 18 | ø 5,50 | ø 10 | Al | Elemento Tapparella | JL | |
8T | 30 | 11 | 22 | Al-Ac | Angolare | Angolare | ||
Al = Alluminio Ac = Acciaio |
AKS type aluminium extrusions
Shapes

Shapes and dimensions available of AKS roller shutters
Technical characteristics

Terminals for AKS type aluminium roller shutters
Standard profiles

Shapes available for the AKS roller shutters
Codice Terminale | L1xL2xS | BxH | C | D | E | Materiale | Descrizione | Codice Tapparella |
1T | 25×5,5 | Al | Piatto | AKS-1 | ||||
2T | 20x30x5,5 | Al | Angolare | AKS-1 | ||||
6T | 30x30x2 | Ac | Cerniera | AKS-1 | ||||
Al = Alluminio Ac = Acciaio |